Fuel 1-Piece Wheels Blitz - D675 Fuel 1-Piece Wheels

Blitz - D675 / Gloss Black

  • DETAILS

    Patent # D884576 / D885297

    Available in Sizes:
    16x8, 17x9, 18x9, 20x9, 20x10, 20x12, 22x10, 22x12

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67516808445 16x8 6x139.7 1 106.1 2300 27 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67517901750 17x9 8x170 1 125.1 3700 34 Gloss Black
D67517901850 17x9 8x180 1 124.2 3700 34 Gloss Black
D67517907545 17x9 5x127 -12 71.5 2500 31 Gloss Black
D67517907550 17x9 5x127 1 71.5 2500 30 Gloss Black
D67517908245 17x9 8x165.1 -12 125.1 3700 34 Gloss Black
D67517908250 17x9 8x165.1 1 125.1 3700 34 Gloss Black
D67517908445 17x9 6x139.7 -12 106.1 2500 31 Gloss Black
D67517908450 17x9 6x139.7 1 106.1 2500 30 Gloss Black
D67517908945 17x9 6x135 -12 87.1 2500 31 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67518901750 18x9 8x170 1 125.1 3700 36 Gloss Black
D67518901757 18x9 8x170 20 125.1 3700 35 Gloss Black
D67518901845 18x9 8x180 -12 124.2 3700 36 Gloss Black
D67518901850 18x9 8x180 1 124.2 3700 36 Gloss Black
D67518901857 18x9 8x180 20 124.2 3700 35 Gloss Black
D67518905657 18x9 5x150 20 110.1 2500 33 Gloss Black
D67518907545 18x9 5x127 -12 71.5 2500 33 Gloss Black
D67518907550 18x9 5x127 1 71.5 2500 33 Gloss Black
D67518908250 18x9 8x165.1 1 125.1 3700 36 Gloss Black
D67518908257 18x9 8x165.1 20 125.1 3700 35 Gloss Black
D67518908445 18x9 6x139.7 -12 106.1 2500 33 Gloss Black
D67518908450 18x9 6x139.7 1 106.1 2500 33 Gloss Black
D67518908457 18x9 6x139.7 20 106.1 2500 33 Gloss Black
D67518908945 18x9 6x135 -12 87.1 2500 33 Gloss Black
D67518908950 18x9 6x135 1 87.1 2500 33 Gloss Black
D67518908957 18x9 6x135 20 87.1 2500 33 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67520901750 20x9 8x170 1 125.1 3700 40 Gloss Black
D67520901757 20x9 8x170 20 125.1 3700 41 Gloss Black
D67520901850 20x9 8x180 1 124.2 3700 40 Gloss Black
D67520901857 20x9 8x180 20 124.2 3700 41 Gloss Black
D67520905657 20x9 5X150 20 110.1 2500 41 Gloss Black
D67520907550 20x9 5x127 1 71.5 2500 37 Gloss Black
D67520908250 20x9 8x165.1 1 125.1 3700 40 Gloss Black
D67520908257 20x9 8x165.1 20 125.1 3700 41 Gloss Black
D67520908450 20x9 6x139.7 1 106.1 2500 37 Gloss Black
D67520908457 20x9 6x139.7 20 106.1 2500 41 Gloss Black
D67520908950 20x9 6X135 1 87.1 2500 41 Gloss Black
D67520908957 20x9 6X135 20 87.1 2500 41 Gloss Black
D6752090B450 20x9 5x139.7 1 78.1 2500 43 Gloss Black
D67520001747 20x10 8x170 -18 125.1 3700 44 Gloss Black
D67520001847 20x10 8x180 -18 124.2 3700 44 Gloss Black
D67520007547 20x10 5x127 -18 71.5 2500 39 Gloss Black
D67520007547US 20x10 5x127 -18 71.5 2500 44 Gloss Black
D67520008247 20x10 8x165.1 -18 125.1 3700 44 Gloss Black
D67520008447 20x10 6x139.7 -18 106.1 2500 39 Gloss Black
D67520008947 20x10 6x135 -18 87.1 2500 39 Gloss Black
D6752000B447US 20x10 5x139.7 -18 78.1 2500 44 Gloss Black
D67520207547 20x12 5x127 -44 71.5 2500 45 Gloss Black
D67520208447 20x12 6x139.7 -44 106.1 2500 45 Gloss Black
D67520208947 20x12 6x135 -44 87.1 2500 45 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67522001847 22x10 8x180 -18 125.1 3700 51 Gloss Black
D67522008247 22x10 8x165.1 -18 125.1 3700 51 Gloss Black
D67522008447 22x10 6x139.7 -18 106.1 2500 47 Gloss Black
D67522008947 22x10 6x135 -18 87.1 2500 47 Gloss Black
D67522201747 22x12 8x170 -44 125.1 3700 57 Gloss Black
D67522207547 22x12 5x127 -44 71.5 2500 52 Gloss Black
D67522208247 22x12 8x165.1 -44 125.1 3700 57 Gloss Black
D67522208447 22x12 6x139.7 -44 106.1 2500 52 Gloss Black
D67522208947 22x12 6x135 -44 87.1 2500 52 Gloss Black

photostream | follow us

Fitment Lookup

Fitment Lookup