American Racing AR62 Outlaw II American Racing

AR62 Outlaw II / Machined w/ Clear Coat

  • DETAILS

    Available in Sizes:
    14x6, 14x7, 15x7, 15x8, 15x10, 16x7, 16x8, 16x10, 17x8, 18x8

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AR624665 14x6 5x114.30 6 83.06 1580 13 Machined w/ Clear Coat
AR624734 14x7 4x108.00 0 75.5 1580 14 Machined w/ Clear Coat
AR624748 14x7 4x114.30 0 75.5 1580 14 Machined w/ Clear Coat
AR624761 14x7 5x120.65 0 83.06 1580 14 Machined w/ Clear Coat
AR624765 14x7 5x114.30 0 83.06 1580 14 Machined w/ Clear Coat
AR624769 14x7 5x101.60 0 75.5 1580 14 Machined w/ Clear Coat
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AR625761 15x7 5x120.65 -6 83.06 1900 16 Machined w/ Clear Coat
AR625762 15x7 5x120.65 50 70.3 1580 16 Machined w/ Clear Coat
AR625765 15x7 5x114.30 -6 83.06 1900 16 Machined w/ Clear Coat
AR625773 15x7 5x127.00 -6 83.06 1900 16 Machined w/ Clear Coat
AR625783 15x7 6x139.70 -6 108 1900 16 Machined w/ Clear Coat
AR625785 15x7 5x139.70 -6 108 1900 16 Machined w/ Clear Coat
AR625861 15x8 5x120.65 -19 83.06 1580 17 Machined w/ Clear Coat
AR625865 15x8 5x114.30 -19 83.06 1580 17 Machined w/ Clear Coat
AR625873 15x8 5x127.00 -19 83.06 1580 17 Machined w/ Clear Coat
AR625883 15x8 6x139.70 -19 108 2200 17 Machined w/ Clear Coat
AR625885 15x8 5x139.70 -19 108 2200 17 Machined w/ Clear Coat
AR625161 15x10 5x120.65 -38 83.06 1900 17 Machined w/ Clear Coat
AR625165 15x10 5x114.30 -38 83.06 1900 17 Machined w/ Clear Coat
AR625173 15x10 5x127.00 -38 83.06 1900 17 Machined w/ Clear Coat
AR625183 15x10 6x139.70 -38 108 1900 17 Machined w/ Clear Coat
AR625185 15x10 5x139.70 -38 108 1900 17 Machined w/ Clear Coat
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AR626782 16x7 8x165.10 -8 130.81 3200 20 Machined w/ Clear Coat
AR626835 16x8 5x135.00 0 87.1 2200 20 Machined w/ Clear Coat
AR626838 16x8 6x139.70 25 78.1 2200 20 Machined w/ Clear Coat
AR626865 16x8 5x114.30 0 83.06 2200 20 Machined w/ Clear Coat
AR626870 16x8 8x170.00 0 130.81 3100 20 Machined w/ Clear Coat
AR626882 16x8 8x165.10 0 130.81 3100 20 Machined w/ Clear Coat
AR626883 16x8 6x139.70 0 108 2200 20 Machined w/ Clear Coat
AR626885 16x8 5x139.70 0 108 2200 20 Machined w/ Clear Coat
AR626170 16x10 8x170.00 -25 130.81 3100 23 Machined w/ Clear Coat
AR626182 16x10 8x165.10 -25 130.81 3100 23 Machined w/ Clear Coat
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AR627837 17x8 5x127 30 71.5 2500 32 Machined w/ Clear Coat
AR627838 17x8 6x139.7 30 78.1 2500 32 Machined w/ Clear Coat
AR627863 17x8 6X135 18 87.1 2500 33 Machined w/ Clear Coat
AR627863A 17x8 6X135 30 87.1 2500 31 Machined w/ Clear Coat
AR627870 17x8 8x170.00 0 130.81 3500 26 Machined w/ Clear Coat
AR627872 17x8 8X170 18 130.81 3640 34 Machined w/ Clear Coat
AR627873 17x8 5x127.00 0 83.06 2500 26 Machined w/ Clear Coat
AR627873A 17x8 5x127 18 71.5 2500 33 Machined w/ Clear Coat
AR627875 17x8 5x139.7 18 78.1 2500 33 Machined w/ Clear Coat
AR627877 17x8 6X120 18 66.9 2500 33 Machined w/ Clear Coat
AR627882 17x8 8x165.10 0 130.81 3500 26 Machined w/ Clear Coat
AR627882A 17x8 8x165.1 18 130.81 3640 34 Machined w/ Clear Coat
AR627883 17x8 6x139.70 0 108 2500 26 Machined w/ Clear Coat
AR627883A 17x8 6x139.7 18 108 2500 32 Machined w/ Clear Coat
AR627888A 17x8 8X180 18 130.81 3640 35 Machined w/ Clear Coat
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AR628836 18x8 6X135 18 87.1 2500 35 Machined w/ Clear Coat
AR628836A 18x8 6X135 30 87.1 2500 34 Machined w/ Clear Coat
AR628837 18x8 5x127 30 71.5 2500 34 Machined w/ Clear Coat
AR628838 18x8 6x139.7 30 78.1 2500 34 Machined w/ Clear Coat
AR628870 18x8 8X170 0 130.81 3640 36 Machined w/ Clear Coat
AR628872 18x8 8X170 18 130.81 3640 36 Machined w/ Clear Coat
AR628873 18x8 5x127 0 83.06 2500 35 Machined w/ Clear Coat
AR628873A 18x8 5x127 18 71.5 2500 36 Machined w/ Clear Coat
AR628875 18x8 5x139.7 18 78.1 2500 35 Machined w/ Clear Coat
AR628877 18x8 6X120 18 66.9 2500 36 Machined w/ Clear Coat
AR628882 18x8 8x165.1 18 130.81 3640 36 Machined w/ Clear Coat
AR628883 18x8 6x139.7 18 108 2500 34 Machined w/ Clear Coat
AR628883A 18x8 6x139.7 0 108 2500 34 Machined w/ Clear Coat
AR628885 18x8 5x139.7 0 108 2500 34 Machined w/ Clear Coat
AR628888 18x8 8X180 18 130.81 3640 36 Machined w/ Clear Coat

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup