KMC Wheels KM552 IMS KMC Wheels

KM552 IMS / Machined with Black Lip

  • DETAILS

    Available in Sizes:
    17x8.5, 18x9, 20x9

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM552DB17853018 17x8.50 5X108 18 60.06 2500 33 MACHINED W/ BLACK LIP
KM552DB17855010N 17x8.50 5X127 -10 71.5 2500 31 MACHINED W/ BLACK LIP
KM552DB17855025 17x8.50 5X127 25 71.5 3700 32 MACHINED W/ BLACK LIP
KM552DB17856310N 17x8.50 6X135 -10 87.1 2500 31 MACHINED W/ BLACK LIP
KM552DB17856325 17x8.50 6X135 25 87.1 3700 32 MACHINED W/ BLACK LIP
KM552DB17856810N 17x8.50 6X139.7 -10 106.1 2500 30 MACHINED W/ BLACK LIP
KM552DB17856825 17x8.50 6X139.7 25 106.1 3700 32 MACHINED W/ BLACK LIP
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM552DB18905000 18x9 5X127 0 71.5 3700 36 MACHINED W/ BLACK LIP
KM552DB18905018 18x9 5X127 18 71.5 3700 36 MACHINED W/ BLACK LIP
KM552DB18905030 18x9 5X127 30 71.5 3700 35 MACHINED W/ BLACK LIP
KM552DB18906300 18x9 6X135 0 87.1 3700 36 MACHINED W/ BLACK LIP
KM552DB18906318 18x9 6X135 18 87.1 3700 36 MACHINED W/ BLACK LIP
KM552DB18906330 18x9 6X135 30 87.1 3700 35 MACHINED W/ BLACK LIP
KM552DB18906418 18x9 6X114.3 18 66.06 3700 35 MACHINED W/ BLACK LIP
KM552DB18906800 18x9 6X139.7 0 106.1 3700 36 MACHINED W/ BLACK LIP
KM552DB18906818 18x9 6X139.7 18 106.1 3700 35 MACHINED W/ BLACK LIP
KM552DB18906830 18x9 6X139.7 30 106.1 3700 34 MACHINED W/ BLACK LIP
KM552DB18907718 18x9 6X120 18 66.9 3700 35 MACHINED W/ BLACK LIP
KM552DB18908000 18x9 8X165.1 0 125.1 3700 38 MACHINED W/ BLACK LIP
KM552DB18908018 18x9 8X165.1 18 125.1 3700 37 MACHINED W/ BLACK LIP
KM552DB18908700 18x9 8X170 0 125.1 3700 38 MACHINED W/ BLACK LIP
KM552DB18908718 18x9 8X170 18 125.1 3700 37 MACHINED W/ BLACK LIP
KM552DB18908800 18x9 8X180 0 124.2 3700 37 MACHINED W/ BLACK LIP
KM552DB18908818 18x9 8X180 18 124.2 3700 37 MACHINED W/ BLACK LIP
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM552DB20905000 20x9 5X127 0 71.5 3700 41 MACHINED W/ BLACK LIP
KM552DB20905018 20x9 5X127 18 71.5 3700 41 MACHINED W/ BLACK LIP
KM552DB20906300 20x9 6X135 0 87.1 3700 41 MACHINED W/ BLACK LIP
KM552DB20906318 20x9 6X135 18 87.1 3700 41 MACHINED W/ BLACK LIP
KM552DB20906418 20x9 6X114.3 18 66.06 3700 41 MACHINED W/ BLACK LIP
KM552DB20906800 20x9 6X139.7 0 106.1 3700 41 MACHINED W/ BLACK LIP
KM552DB20906818 20x9 6X139.7 18 106.1 3700 41 MACHINED W/ BLACK LIP
KM552DB20907718 20x9 6X120 18 66.9 3700 41 MACHINED W/ BLACK LIP
KM552DB20908000 20x9 8X165.1 0 125.1 3700 41 MACHINED W/ BLACK LIP
KM552DB20908018 20x9 8X165.1 18 125.1 3700 42 MACHINED W/ BLACK LIP
KM552DB20908700 20x9 8X170 0 125.1 3700 41 MACHINED W/ BLACK LIP
KM552DB20908718 20x9 8X170 18 125.1 3700 42 MACHINED W/ BLACK LIP
KM552DB20908800 20x9 8X180 0 124.2 3700 42 MACHINED W/ BLACK LIP
KM552DB20908818 20x9 8X180 18 124.2 3700 42 MACHINED W/ BLACK LIP

photostream | follow us

Fitment Lookup

Fitment Lookup