KMC Wheels KM452 Impact Forged HD KMC Wheels

KM452 Impact Forged HD / Raw Machined

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM452DX18908000 18x9 8X165.1 0 125.1 0 29 RAW MACHINED
KM452DX18908012N 18x9 8X165.1 -12 125.1 0 30 RAW MACHINED
KM452DX18908018 18x9 8X165.1 18 125.1 0 29 RAW MACHINED
KM452DX18908700 18x9 8X170 0 125.1 0 29 RAW MACHINED
KM452DX18908712N 18x9 8X170 -12 125.1 0 30 RAW MACHINED
KM452DX18908718 18x9 8X170 18 125.1 0 29 RAW MACHINED
KM452DX18908800 18x9 8X180 0 124.2 0 29 RAW MACHINED
KM452DX18908812N 18x9 8X180 -12 124.2 0 30 RAW MACHINED
KM452DX18908818 18x9 8X180 18 124.2 0 29 RAW MACHINED

photostream | follow us

Fitment Lookup

Fitment Lookup