KMC Wheels KM549 GRS KMC Wheels

KM549 GRS / Midnight Blue

  • DETAILS

    Available in Sizes:
    17x8.5, 17x9, 18x8.5, 18x9, 20x9

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54978550900 17x8.50 5X127 0 71.5 2500 31 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978558900 17x8.50 5X150 0 110.1 2500 31 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978563900 17x8.50 6X135 0 87.1 2500 31 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978568900 17x8.50 6X139.7 0 106.1 2500 31 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978577900 17x8.50 6X120 0 66.9 2500 31 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978580900 17x8.50 8X165.1 0 125.1 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978585900 17x8.50 5X139.7 0 78.1 2500 31 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978587900 17x8.50 8X170 0 125.1 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54978588900 17x8.50 8X180 0 124.2 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979030918 17x9 5X108 18 60.06 2500 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979050900 17x9 5X127 0 71.5 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979050912N 17x9 5X127 -12 71.5 2500 35 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979050918 17x9 5X127 18 71.5 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979058918 17x9 5X150 18 110.1 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979063900 17x9 6X135 0 87.1 2500 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979063918 17x9 6X135 18 87.1 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979064918 17x9 6X114.3 18 66.06 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979068900 17x9 6X139.7 0 106.1 2500 33 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979068912N 17x9 6X139.7 -12 106.1 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979068918 17x9 6X139.7 18 106.1 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979077918 17x9 6X120 18 66.9 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979080918 17x9 8X165.1 18 125.1 3700 33 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979085918 17x9 5X139.7 18 78.1 3700 32 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979087918 17x9 8X170 18 125.1 3700 33 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54979088918 17x9 8X180 18 124.2 3700 33 MIDNIGHT BLUE WITH GLOSS BLACK LIP
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54988550900 18x8.50 5X127 0 71.5 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988558900 18x8.50 5X150 0 110.1 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988563900 18x8.50 6X135 0 87.1 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988568900 18x8.50 6X139.7 0 106.1 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988577900 18x8.50 6X120 0 66.9 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988580900 18x8.50 8X165.1 0 125.1 3700 35 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988585900 18x8.50 5X139.7 0 78.1 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988587900 18x8.50 8X170 0 125.1 3700 35 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54988588900 18x8.50 8X180 0 124.2 3700 35 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54989050912N 18x9 5X127 -12 71.5 2500 35 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54989063918 18x9 6X135 18 87.1 3700 38 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54989068912N 18x9 6X139.7 -12 106.1 2500 34 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54989068918 18x9 6X139.7 18 106.1 3700 37 MIDNIGHT BLUE WITH GLOSS BLACK LIP
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54929050900 20x9 5X127 0 71.5 2500 42 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54929063900 20x9 6X135 0 87.1 2500 42 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54929063918 20x9 6X135 18 87.1 3700 43 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54929068900 20x9 6X139.7 0 106.1 2500 42 MIDNIGHT BLUE WITH GLOSS BLACK LIP
KM54929068918 20x9 6X139.7 18 106.1 3700 42 MIDNIGHT BLUE WITH GLOSS BLACK LIP

photostream | follow us

Fitment Lookup

Fitment Lookup