KMC Wheels KM549 GRS KMC Wheels

KM549 GRS / Gloss Silver Machined

  • DETAILS

    Available in Sizes:
    17x8.5, 17x9, 18x8.5, 18x9, 20x9

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54978550400 17x8.50 5X127 0 71.5 2500 31 GLOSS SILVER W/ MACHINED FACE
KM54978558400 17x8.50 5X150 0 110.1 2500 31 GLOSS SILVER W/ MACHINED FACE
KM54978563400 17x8.50 6X135 0 87.1 2500 31 GLOSS SILVER W/ MACHINED FACE
KM54978568400 17x8.50 6X139.7 0 106.1 2500 31 GLOSS SILVER W/ MACHINED FACE
KM54978577400 17x8.50 6X120 0 66.9 2500 31 GLOSS SILVER W/ MACHINED FACE
KM54978580400 17x8.50 8X165.1 0 125.1 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54978585400 17x8.50 5X139.7 0 78.1 2500 31 GLOSS SILVER W/ MACHINED FACE
KM54978587400 17x8.50 8X170 0 125.1 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54978588400 17x8.50 8X180 0 124.2 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979030418 17x9 5X108 18 60.06 2500 32 GLOSS SILVER W/ MACHINED FACE
KM54979050400 17x9 5X127 0 71.5 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54979050412N 17x9 5X127 -12 71.5 2500 35 GLOSS SILVER W/ MACHINED FACE
KM54979050418 17x9 5X127 18 71.5 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979058418 17x9 5X150 18 110.1 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979063400 17x9 6X135 0 87.1 2500 32 GLOSS SILVER W/ MACHINED FACE
KM54979063418 17x9 6X135 18 87.1 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979064418 17x9 6X114.3 18 66.06 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979068400 17x9 6X139.7 0 106.1 2500 33 GLOSS SILVER W/ MACHINED FACE
KM54979068412N 17x9 6X139.7 -12 106.1 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54979068418 17x9 6X139.7 18 106.1 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979077418 17x9 6X120 18 66.9 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979080412N 17x9 8X165.1 -12 125.1 3700 33 GLOSS SILVER W/ MACHINED FACE
KM54979080418 17x9 8X165.1 18 125.1 3700 33 GLOSS SILVER W/ MACHINED FACE
KM54979085418 17x9 5X139.7 18 78.1 3700 32 GLOSS SILVER W/ MACHINED FACE
KM54979087418 17x9 8X170 18 125.1 3700 33 GLOSS SILVER W/ MACHINED FACE
KM54979088418 17x9 8X180 18 124.2 3700 33 GLOSS SILVER W/ MACHINED FACE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54988550400 18x8.50 5X127 0 71.5 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54988558400 18x8.50 5X150 0 110.1 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54988563400 18x8.50 6X135 0 87.1 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54988568400 18x8.50 6X139.7 0 106.1 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54988577400 18x8.50 6X120 0 66.9 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54988580400 18x8.50 8X165.1 0 125.1 3700 35 GLOSS SILVER W/ MACHINED FACE
KM54988585400 18x8.50 5X139.7 0 78.1 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54989050412N 18x9 5X127 -12 71.5 2500 35 GLOSS SILVER W/ MACHINED FACE
KM54989050418 18x9 5X127 18 71.5 3700 38 GLOSS SILVER W/ MACHINED FACE
KM54989063418 18x9 6X135 18 87.1 3700 38 GLOSS SILVER W/ MACHINED FACE
KM54989068412N 18x9 6X139.7 -12 106.1 2500 34 GLOSS SILVER W/ MACHINED FACE
KM54989068418 18x9 6X139.7 18 106.1 3700 37 GLOSS SILVER W/ MACHINED FACE
KM54989080412N 18x9 8X165.1 -12 125.1 3700 35 GLOSS SILVER W/ MACHINED FACE
KM54989080418 18x9 8X165.1 18 125.1 3700 38 GLOSS SILVER W/ MACHINED FACE
KM54989087412N 18x9 8X170 -12 125.1 3700 35 GLOSS SILVER W/ MACHINED FACE
KM54989087418 18x9 8X170 18 125.1 3700 38 GLOSS SILVER W/ MACHINED FACE
KM54989088418 18x9 8X180 18 124.2 3700 39 GLOSS SILVER W/ MACHINED FACE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54929050400 20x9 5X127 0 71.5 2500 42 GLOSS SILVER W/ MACHINED FACE
KM54929050418 20x9 5X127 18 71.5 3700 43 GLOSS SILVER W/ MACHINED FACE
KM54929063400 20x9 6X135 0 87.1 2500 42 GLOSS SILVER W/ MACHINED FACE
KM54929063418 20x9 6X135 18 87.1 3700 43 GLOSS SILVER W/ MACHINED FACE
KM54929068400 20x9 6X139.7 0 106.1 2500 42 GLOSS SILVER W/ MACHINED FACE
KM54929068418 20x9 6X139.7 18 106.1 3700 42 GLOSS SILVER W/ MACHINED FACE
KM54929080400 20x9 8X165.1 0 125.1 3700 42 GLOSS SILVER W/ MACHINED FACE
KM54929080418 20x9 8X165.1 18 125.1 3700 43 GLOSS SILVER W/ MACHINED FACE
KM54929087400 20x9 8X170 0 125.1 3700 42 GLOSS SILVER W/ MACHINED FACE
KM54929087418 20x9 8X170 18 125.1 3700 43 GLOSS SILVER W/ MACHINED FACE
KM54929088400 20x9 8X180 0 124.2 3700 42 GLOSS SILVER W/ MACHINED FACE
KM54929088418 20x9 8X180 18 124.2 3700 44 GLOSS SILVER W/ MACHINED FACE

photostream | follow us

Fitment Lookup

Fitment Lookup